An object representing usage data.
| Attribute | Type | Description |
|---|---|---|
start_date | String (format: YYYY-MM-DD) | Start date of report. |
end_date | String (format: YYYY-MM-DD) | End date of report. |
total_usage | Integer | Aggregated total of all subdomains usage total. |
accounts | Object | A collection of per-account usage summaries, keyed by account identifier. Each key represents a distinct account, and maps to an object containing that account’s I-9 activity within the reporting period. |
total | Integer | Total usage of all subdomains countersigned I-9s and rehired I-9s (supplement B) for report date range. |
countersigned_i9 | Integer | Total number of countersigned I-9s for a specific subdomain for report date range. |
rehired_i9 | Integer | Total number of rehired I-9s (supplement B) for specific a subdomain for report date range. |
